136,525 mm x 194,975 mm x 33 mm Timken LM229140C/LM229110 Timken Bearings
Brand Name |
Timken |
Model Number |
LM229140C/LM229110 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Timken LM229140C/LM229110 bearing Size Chart (mm/inches) |
---|
d | 9.0000 in |
bearing material: | Steel |
D | 9.6250 in |
precision rating: | ABEC 1 (ISO Class Normal) |
B | 0.3125 in |
ball retainer material: | Brass |
bearing type: | Angular Contact |
maximum rpm: | 2150 RPM |
closure type: | Open |
ball retainer type: | Circular Pocket Separator |
internal clearance: | C0 |
axial dynamic load capacity: | 4080 lbf |
operating temperature range: | -65 to +250 °F |
axial static load capacity: | 9640 lbf |
radial dynamic load capacity: | 1410 lbf |
fillet radius: | 0.032 in |
radial static load capacity: | 3210 lbf |
standards met: | MIL-PRF-3150, AISI 52100 |

136,525 mm x 194,975 mm x 33 mm Timken LM229140C/LM229110 Timken Bearings Cad Models